![]() |
School zone flashers are used to draw attention to school zone signs during times when school children are present. The table below provides information on school zone start and stop times. Please use extra caution when driving through school zones. |
Flash Times
| SCHOOL / GRADES | SCHOOL | SCHOOL | KINDER | KINDER | SCHOOL | SCHOOL | EARLY | EARLY | EARLY | EARLY | EARLY | EARLY |
| BEGINS | BEGINS | GARTEN | GARTEN | ENDS | ENDS | RELEASE | RELEASE | RELEASE | RELEASE | RELEASE | RELEASE | |
| #0 | #0 | #1 | #1 | #2 | #2 | #3 | #3 | #4 | #4 | #5 | #5 | |
| ON | OFF | ON | OFF | ON | OFF | ON | OFF | ON | OFF | OFF | OFF | |
| ELEMENARY (Mon-Thu) | 7:50 | 8:50 | 11:30 | 12:30 | 3:10 | 3:45 | 11:55 | 12:30 | 9:55 | 10:35 | N/A | N/A |
| ELEMENTARY (Friday) | 7:50 | 8:50 | 10:35 | 11:25 | 1:10 | 1:45 | 11:55 | 12:30 | 9:55 | 10:35 | N/A | N/A |
| MIDDLE SCHOOL 6-8 | 7:10 | 8:05 | N/A | N/A | 2:25 | 3:00 | 11:25 | 12:00 | 10:55 | 11:30 | 1:55 | 2:30 |
| HIGH SCHOOL 9-12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| CHRIST THE KING K-8 | 7:40 | 8:30 | 11:25 | 12:00 | 2:50 | 3:25 | 11:55 | 12:30 | 1:20 | 1:55 | N/A | N/A |
For a printer friendly and more detailed schedule.


